Volvo XC40
2018–2025
Works with Motortune. Free: read fault codes, live data, vehicle and unit info.
What you get
Free
- Read fault codesevery unitIncluded
- Live dataengine; each unit with ProIncluded
- Vehicle and unit infoIncluded
Pro $18.99 once
- Clear fault codesIncluded
Adapters and cables
Pick one adapter
See all adaptersControl units 63
| Area | Unit | Fault codes | Live data | Also |
|---|---|---|---|---|
| Engine | Engine D ENG | Free | Pro | |
| Engine ECM | Free | Pro | ||
| Transmission | Gear selector EGSM | Free | Pro | |
| Transmission TCM | Free | Pro | ||
| Drivetrain | All-wheel drive DEM | Free | Pro | |
| Brakes | ABS 22021 on only | Free | Pro | |
| Vehicle dynamics VDDM | Free | Pro | ||
| Vehicle dynamics VDDM ABS2019 to 2020 only | Free | Pro | ||
| Steering | Power steering PSCM | Free | Pro | |
| Steering angle sensor SAS | Free | Pro | ||
| Steering wheel controls SWM | No | No | ||
| Suspension | Suspension SUM | Free | Pro | |
| Airbag | Airbag SRS | Free | Pro | |
| Driver assistance | Blind spot, left SODL | Free | Pro | |
| Blind spot, right SODR | Free | Pro | ||
| Driver assistance ASDM | Free | Pro | ||
| Front camera FLC22021 on only | Free | Pro | ||
| Front radar FLR2021 on only | Free | Pro | ||
| Parking camera PAC | Free | Pro | ||
| Instrument cluster | Instrument cluster DIM | Free | No | |
| Body and chassis | Central electronic module CEM | Free | Pro | |
| Power tailgate POT | Free | Pro | ||
| Roof console OHC | No | No | ||
| Trailer TRM | Free | Pro | ||
| Doors | Driver door DDM | Free | Pro | |
| Passenger door PDM | Free | Pro | ||
| Lighting | HLCM | Free | No | |
| Left headlight HCML2019 on only | Free | No | ||
| Right headlight HCMR2019 on only | Free | No | ||
| Climate | Climate control CCM | Free | Pro | |
| Security | Alarm siren BBS | No | No | |
| Steering lock SCL | Free | No | ||
| Audio and navigation | Audio AUD | Free | Pro | |
| Infotainment IHU | Free | Pro | ||
| Telematics TCAM2021 on only | Free | Pro | ||
| TV tuner TVM | Free | No | ||
| Wireless charger WPC2019 on only | No | No | ||
| Electric drive | Battery management BMS | No | No | |
| High-voltage battery BECM2019 on only | Free | Pro | ||
| On-board charger OBC2019 on only | Free | Pro | ||
| Vehicle control unit VCU 12021 on only | Free | Pro | ||
| Gateway | Gateway VGM2021 on only | Free | Pro | |
| Other | ATM2021 on only | Free | No | |
| BBM2019 on only | Free | No | ||
| CCD | No | No | ||
| ESM2020 on only | Free | No | ||
| ESMR2020 on only | Free | No | ||
| IEM2021 on only | Free | Pro | ||
| IGM | Free | Pro | ||
| IHFA2021 on only | Free | Pro | ||
| IMS | No | No | ||
| ISGM2021 on only | Free | Pro | ||
| MVBM2021 on only | Free | Pro | ||
| MVCM2021 on only | Free | Pro | ||
| NRCM2019 to 2021 only | Free | Pro | ||
| OFM2019 on only | No | No | ||
| PXML2021 on only | Free | No | ||
| PXMR2021 on only | Free | No | ||
| RML | Free | No | ||
| RMR | Free | No | ||
| TACM | Free | No | ||
| VCM | Free | Pro | ||
| WAM | Free | Pro |
Questions about the XC40
Does Motortune work with the Volvo XC40?
Yes. It reads fault codes on every unit an adapter reaches. Try Demo mode first, no adapter needed.
What adapter do I need for the XC40?
OBD adapter.
How much does Motortune cost?
Reading is free. Motortune Pro is $18.99 once and covers every car in your garage.
Free to download. Try Demo mode first, no adapter needed.
Coming soon to the App Store and Google Play
