Volvo XC60
2009–2025
Works with Motortune. Free: read fault codes, live data, vehicle and unit info.
What you get
Free
- Read fault codesevery unitIncluded
- Live dataengine; each unit with ProIncluded
- Vehicle and unit infoIncluded
Pro $18.99 once
- Clear fault codesIncluded
- AdaptationsIncluded
Adapters and cables
Pick one adapter
See all adaptersControl units 84
| Area | Unit | Fault codes | Live data | Also |
|---|---|---|---|---|
| Engine | Engine D ENG | Free | Pro | |
| Engine ECM | Free | Pro | ||
| Transmission | Gear selector EGSM2018 on only | Free | Pro | |
| Gear selector GSM2018 to 2024 only | No | No | ||
| Transmission TCM | Free | Pro | ||
| Drivetrain | All-wheel drive DEM | Free | Pro | |
| All-wheel drive HLDF | Free | Pro | ||
| Brakes | ABSup to 2024 only | Free | Pro | |
| ABS 22020 on only | Free | Pro | ||
| Parking brake PBMup to 2017 only | Free | Pro | ||
| Vehicle dynamics VDDM2018 to 2024 only | Free | Pro | ||
| Steering | Power steering PSCM | Free | Pro | |
| Steering angle sensor SAS | Free | Pro | ||
| Steering wheel controls SWM2018 on only | No | No | ||
| Suspension | Suspension SUM | Free | Pro | |
| Airbag | Airbag SRS | Free | Pro | |
| DABMup to 2017 only | Free | Pro | ||
| Driver assistance | Blind spot, left SODL2014 on only | Free | Pro | |
| Blind spot, right SODR2014 on only | Free | Pro | ||
| Driver assistance ASDM2018 on only | Free | Pro | ||
| Front camera FLC22022 on only | Free | Pro | ||
| Front radar FLR2022 on only | Free | Pro | ||
| Parking camera PAC | Free | Pro | ||
| Parking sensors PAMup to 2018 only | Free | Pro | ||
| Rear radar RDARup to 2017 only | Free | Pro | ||
| Instrument cluster | Head-up display HUD2018 on only | No | No | |
| Instrument cluster DIM | Free | Pro | ||
| Body and chassis | Central electronic module CEM | Free | Pro | |
| Power tailgate POT | Free | Pro | ||
| Roof console OHC2018 on only | No | No | ||
| Trailer TRM | Free | Pro | ||
| Doors | Driver door DDM | Free | Pro | |
| Passenger door PDM | Free | Pro | ||
| Seats | Driver seat PSMD2018 on only | Free | Pro | |
| Front seats FSMup to 2017 only | Free | Pro | ||
| Passenger seat PSMup to 2017 only | Free | Pro | ||
| Passenger seat PSMP2018 on only | Free | Pro | ||
| Lighting | Headlights HCMup to 2012 only | Free | Pro | |
| Left headlight HCML2019 on only | Free | No | ||
| Right headlight HCMR2019 on only | Free | No | ||
| Climate | Climate control CCM | Free | Pro | |
| Climate control ECCM2020 on only | Free | No | ||
| Fuel-fired heater CPMup to 2017 only | Free | Pro | ||
| Security | Alarm siren BBS2018 on only | No | No | |
| Keyless entry KVMup to 2017 only | Free | Pro | ||
| Steering lock SCL2018 on only | Free | No | ||
| Audio and navigation | Audio AUD | Free | Pro | |
| Audio IAMup to 2017 only | Free | Pro | ||
| Infotainment ICMup to 2017 only | Free | Pro | ||
| Infotainment IHU2018 on only | Free | Pro | ||
| Multimedia MMMup to 2012 only | Free | No | ||
| Phone PHM2010 to 2017 only | Free | Pro | ||
| Rear seat entertainment RSE2013 to 2017 only | Free | Pro | ||
| SUB | Free | Pro | ||
| Telematics TCAM2022 on only | Free | Pro | ||
| TV tuner TVM2013 on only | Free | No | ||
| Wireless charger WPC2021 on only | No | No | ||
| Electric drive | Battery management BMS2018 on only | No | No | |
| High-voltage battery BECM2018 on only | Free | Pro | ||
| On-board charger OBC2018 on only | Free | Pro | ||
| Vehicle control unit VCU 12020 on only | Free | Pro | ||
| Gateway | Gateway VGM2022 on only | Free | Pro | |
| Other | AGU2018 on only | Free | No | |
| ATM2021 on only | Free | No | ||
| AUUup to 2012 only | Free | No | ||
| BPMup to 2012 only | Free | Pro | ||
| CCD2018 on only | No | No | ||
| CVMup to 2017 only | Free | Pro | ||
| ESM2018 on only | Free | No | ||
| ESMR2020 on only | Free | No | ||
| IEM2018 on only | Free | Pro | ||
| IGM2018 on only | Free | Pro | ||
| IMS2018 on only | No | No | ||
| ISGM2020 on only | Free | Pro | ||
| LCPM2020 on only | Free | No | ||
| MVBM2020 on only | Free | Pro | ||
| MVCM2020 on only | Free | Pro | ||
| NRCM2019 on only | Free | Pro | ||
| OFM2019 on only | No | No | ||
| RML2018 on only | Free | No | ||
| RMR2018 on only | Free | No | ||
| TACM2018 on only | Free | No | ||
| VCM2018 on only | Free | Pro | ||
| WAM2018 on only | Free | Pro |
Questions about the XC60
Does Motortune work with the Volvo XC60?
Yes. It reads fault codes on every unit an adapter reaches. Try Demo mode first, no adapter needed.
What adapter do I need for the XC60?
OBD adapter.
How much does Motortune cost?
Reading is free. Motortune Pro is $18.99 once and covers every car in your garage.
Free to download. Try Demo mode first, no adapter needed.
Coming soon to the App Store and Google Play
