Volvo XC90
2005–2025
Works with Motortune. Free: read fault codes, live data, vehicle and unit info.
What you get
Free
- Read fault codesevery unitIncluded
- Live dataengine; each unit with ProIncluded
- Vehicle and unit infoIncluded
Pro $18.99 once
- Clear fault codesIncluded
Adapters and cables
Pick one adapter
See all adaptersControl units 75
| Area | Unit | Fault codes | Live data | Also |
|---|---|---|---|---|
| Engine | Engine D ENG | Free | Pro | |
| Engine ECM | Free | Pro | ||
| Transmission | Gear selector EGSM | Free | Pro | |
| Gear selector GSM | No | No | ||
| Transmission TCM | Free | Pro | ||
| Drivetrain | All-wheel drive DEM | Free | Pro | |
| Brakes | ABSup to 2022 only | Free | Pro | |
| ABS 22020 on only | Free | Pro | ||
| Vehicle dynamics VDDM | Free | Pro | ||
| Steering | Power steering PSCM | Free | Pro | |
| PSCB2020 on only | Free | No | ||
| PSCR2020 on only | Free | Pro | ||
| Steering angle sensor SAS | Free | Pro | ||
| Steering wheel controls SWM | No | No | ||
| Suspension | Suspension SUM | Free | Pro | |
| Airbag | Airbag SRS | Free | Pro | |
| Driver assistance | Blind spot, left SODL | Free | Pro | |
| Blind spot, right SODR | Free | Pro | ||
| Driver assistance ASDM | Free | Pro | ||
| Front camera FLC22022 on only | Free | Pro | ||
| Front radar FLR2022 on only | Free | Pro | ||
| Parking camera PAC2018 on only | Free | Pro | ||
| Parking sensors PAMXC90 NEW MODEL (16 -) 2016, XC90 NEW MODEL (16 -) 2017, XC90 NEW MODEL (16 -) 2018 only | Free | Pro | ||
| Instrument cluster | Head-up display HUD | No | No | |
| Instrument cluster DIM | Free | No | ||
| Body and chassis | Central electronic module CEM | Free | Pro | |
| Central electronic module CEM HS | Free | No | ||
| Power tailgate POT | Free | Pro | ||
| Roof console OHC | No | No | ||
| Trailer TRM | Free | Pro | ||
| Doors | Driver door DDM | Free | Pro | |
| Passenger door PDM | Free | Pro | ||
| Seats | Driver seat PSMD | Free | Pro | |
| Passenger seat PSMP | Free | Pro | ||
| Lighting | Headlights HCM | Free | Pro | |
| Left headlight HCML2019 on only | Free | No | ||
| Right headlight HCMR2019 on only | Free | No | ||
| Climate | Climate control CCM | Free | Pro | |
| Climate control ECCM2020 on only | Free | No | ||
| Security | Alarm siren BBS | No | No | |
| Steering lock SCL | Free | No | ||
| Audio and navigation | Audio AUD | Free | Pro | |
| Infotainment IHU | Free | Pro | ||
| Telematics TCAM2020 on only | Free | Pro | ||
| Telematics TEMXC90 NEW MODEL (16 -) 2016, XC90 NEW MODEL (16 -) 2017 only | Free | Pro | ||
| TV tuner TVM | Free | No | ||
| Wireless charger WPC2021 on only | No | No | ||
| Electric drive | Battery management BMS | No | No | |
| High-voltage battery BECM | Free | Pro | ||
| On-board charger OBC | Free | Pro | ||
| Vehicle control unit VCU 12020 on only | Free | Pro | ||
| Gateway | Gateway VGM2020 on only | Free | Pro | |
| Other | AEEMXC90 NEW MODEL (16 -) 2016, XC90 NEW MODEL (16 -) 2017 only | No | No | |
| AGU | Free | No | ||
| ASSM2020 on only | Free | No | ||
| ATM2021 on only | Free | No | ||
| CCD | No | No | ||
| ESM | Free | No | ||
| ESMR2020 on only | Free | No | ||
| IEM | Free | Pro | ||
| IGM | Free | Pro | ||
| IMS | No | No | ||
| ISGM2020 on only | Free | Pro | ||
| LCPM2020 on only | Free | No | ||
| MVBM2020 on only | Free | Pro | ||
| MVCM2020 on only | Free | Pro | ||
| NRCM2019 on only | Free | Pro | ||
| OFM2019 on only | No | No | ||
| RBCM2020 on only | Free | No | ||
| RML | Free | No | ||
| RMR | Free | No | ||
| SSMB2020 on only | Free | No | ||
| TACM | Free | No | ||
| VCM | Free | Pro | ||
| WAM | Free | Pro |
Questions about the XC90
Does Motortune work with the Volvo XC90?
Yes. It reads fault codes on every unit an adapter reaches. Try Demo mode first, no adapter needed.
What adapter do I need for the XC90?
OBD adapter.
How much does Motortune cost?
Reading is free. Motortune Pro is $18.99 once and covers every car in your garage.
Free to download. Try Demo mode first, no adapter needed.
Coming soon to the App Store and Google Play
