Hyundai Electrified G80
Type RG3 · 2021–2024
Works with Motortune. Free: read fault codes, live data, vehicle and unit info.
What you get
Free
- Read fault codesevery unitIncluded
- Live dataengine; each unit with ProIncluded
- Vehicle and unit infoIncluded
Pro $18.99 once
- Clear fault codesIncluded
Adapters and cables
Pick one adapter
See all adaptersControl units 58
| Area | Unit | Fault codes | Live data | Also |
|---|---|---|---|---|
| Transmission | Electronic gear selector E-Shifter | Free | Pro | |
| Shift-by-wire control unit SCU | Free | Pro | ||
| Brakes | Anti-lock brakes and stability program ABS/ESP | Free | Pro | |
| Steering | Motor driven power steering MDPS | Free | Pro | |
| Steering column module SCM | Free | Pro | ||
| Steering wheel remote control SWRC | Free | Pro | ||
| Suspension | Electronic control suspension ECS | Free | Pro | |
| Airbag | Active hood system AHS | Free | Pro | |
| Airbag, crash record 1 SRS-E1 | Free | Pro | ||
| Airbag, crash record 2 SRS-E2 | Free | Pro | ||
| Occupant classification system OCS | Free | Pro | ||
| Pre-safe seat belt PSB | Free | Pro | ||
| Driver assistance | Built-in dashcam DVR | Free | Pro | |
| Driver assistance, driving ADAS-D | Free | Pro | ||
| Driver assistance, parking ADAS-P | Free | Pro | ||
| Front radar FR | Free | Pro | ||
| Front view camera FVC | Free | Pro | ||
| Rear corner radar RCR | Free | Pro | ||
| Vehicle control system VCS | Free | Pro | ||
| Instrument cluster | Head-up display HUD | Free | Pro | |
| Instrument cluster IC | Free | Pro | ||
| Body and chassis | Body control module BCM | Free | Pro | |
| Integrated central control unit ICU | Free | Pro | ||
| Multi-function switch MFS | Free | Pro | ||
| Rear armrest switch RAS | Free | Pro | ||
| Doors | Driver door module DDM | Free | Pro | |
| Power trunk module PTM | Free | Pro | ||
| Seats | Assist lumbar unit ALU | Free | Pro | |
| Assist power seat switch APSS | Free | Pro | ||
| Assist power seat unit APSU | Free | Pro | ||
| Driver lumbar bolster cushion unit DLBCU | Free | Pro | ||
| Driver power seat switch DPSS | Free | Pro | ||
| Power seat module PSM | Free | Pro | ||
| Power seat, rear right RRPSU | Free | Pro | ||
| Lighting | LED headlight, left LHCU | Free | Pro | |
| LED headlight, right RHCU | Free | Pro | ||
| Mood lamp module MLM | Free | Pro | ||
| Climate | Air conditioning AC | Free | Pro | |
| Rear climate, left RLHVU | Free | Pro | ||
| Rear climate, right RRHVU | Free | Pro | ||
| Security | Identity authentication unit IAU | Free | Pro | |
| Smart key unit SMK | Free | Pro | ||
| Tyres | Tyre pressure monitoring system TPMS | Free | Pro | |
| Audio and navigation | Amplifier AMP | No | No | |
| Audio video navigation AVN | Free | Pro | ||
| Emergency call E-Call | Free | Pro | ||
| Rear wireless power charger RWPC2023 on only | Free | Pro | ||
| Wireless power charger WPC | Free | Pro | ||
| Electric drive | Battery management system BMS | Free | Pro | |
| Charge door module CDM | No | Pro | ||
| Charging management VCMS | Free | Pro | ||
| Integrated charging control unit ICCU | Free | Pro | ||
| Motor control, front MCS_F | Free | Pro | ||
| Motor control, rear MCS_R | Free | Pro | ||
| Pedestrian warning sound VESS | Free | No | ||
| Solar DC converter SDC | Free | Pro | ||
| Gateway | Ethernet switch unit ESU | Free | Pro | |
| Powerline communication module PCM | Free | Pro |
Questions about the Electrified G80
Does Motortune work with the Hyundai Electrified G80?
Yes. It reads fault codes on every unit an adapter reaches. Try Demo mode first, no adapter needed.
What adapter do I need for the Electrified G80?
OBD adapter.
How much does Motortune cost?
Reading is free. Motortune Pro is $18.99 once and covers every car in your garage.
Free to download. Try Demo mode first, no adapter needed.
Coming soon to the App Store and Google Play
