Hyundai GV80
Type JX1 · 2020–2025
Works with Motortune. Free: read fault codes, live data, vehicle and unit info.
What you get
Free
- Read fault codesevery unitIncluded
- Live dataengine; each unit with ProIncluded
- Vehicle and unit infoIncluded
Pro $18.99 once
- Clear fault codesIncluded
- AdaptationsIncluded
Adapters and cables
Pick one adapter
See all adaptersControl units 81
| Area | Unit | Fault codes | Live data | Also |
|---|---|---|---|---|
| Engine | Engine ECM | Free | Pro | |
| Engine mount control unit EMCU | Free | Pro | ||
| Selective catalytic reduction SCRDiesel only | Free | Pro | ||
| Transmission | Electronic gear selector E-Shifter | Free | Pro | |
| Transmission TCM | Free | Pro | ||
| Drivetrain | All-wheel drive 4WD | Free | Pro | |
| Electronic limited-slip differential ESLD | Free | Pro | ||
| Brakes | Anti-lock brakes and stability program ABS/ESP | Free | Pro | |
| Steering | Hands-on detection HOD | Free | Pro | |
| Motor driven power steering MDPS | Free | Pro | ||
| Steering column module SCM | Free | Pro | ||
| Steering wheel remote control SWRC | Free | Pro | ||
| Suspension | Electronic control suspension ECS | Free | Pro | |
| Airbag | Airbag, crash record 1 SRS-E1 | Free | Pro | |
| Airbag, crash record 2 SRS-E2 | Free | Pro | ||
| Airbag, crash record 3 SRS-E3 | Free | Pro | ||
| Occupant classification system OCS | Free | Pro | ||
| Pre-safe seat belt PSB | Free | Pro | ||
| Driver assistance | Built-in cam BC | Free | Pro | |
| Built-in dashcam DVR | Free | Pro | ||
| Driver assistance, driving ADAS-D | Free | Pro | ||
| Driver assistance, parking ADAS-P | Free | Pro | ||
| Front radar FR | Free | Pro | ||
| Front view camera FVC | Free | Pro | ||
| In-cabin camera ICC | Free | Pro | ||
| Parking assistance, control ADAS_P_MCU | Free | Pro | ||
| Parking assistance, vision ADAS_P_VPU | No | No | ||
| Rear corner radar RCR | Free | Pro | ||
| Rear occupant alert ROA | Free | No | ||
| Rear view camera RVM | No | Pro | ||
| Instrument cluster | Head-up display HUD | Free | Pro | |
| Instrument cluster IC | Free | Pro | ||
| Body and chassis | Body control module BCM | Free | Pro | |
| Chassis domain control unit CDCU | Free | Pro | ||
| Integrated central control unit ICU | Free | Pro | ||
| Multi-function switch MFS | Free | Pro | ||
| Power-net domain control PDC | Free | Pro | ||
| Doors | Door area unit DAU | Free | Pro | |
| Door handle sensor, front left DHS-FL | Free | Pro | ||
| Door handle sensor, front right DHS-FR | Free | Pro | ||
| Door handle sensor, rear left DHS-RL | Free | Pro | ||
| Door handle sensor, rear right DHS-RR | Free | Pro | ||
| Driver door module DDM | Free | Pro | ||
| Power tailgate PTG | Free | Pro | ||
| Rear door curtain RDC | Free | Pro | ||
| Seats | Assist lumbar unit ALU2022 on only | Free | Pro | |
| Assist power seat module APSM | Free | Pro | ||
| Assist power seat switch APSS | Free | Pro | ||
| Assist power seat unit APSU | Free | Pro | ||
| Driver lumbar bolster cushion unit DLBCU | Free | Pro | ||
| Driver power seat switch DPSS | Free | Pro | ||
| Power folding seat unit PFSU | Free | Pro | ||
| Power seat module PSM | Free | Pro | ||
| Power seat, rear left RLPSU | Free | Pro | ||
| Power seat, rear right RRPSU | Free | Pro | ||
| Lighting | LED headlight, left LHCU | Free | Pro | |
| LED headlight, right RHCU | Free | Pro | ||
| Mood lamp module MLM | Free | Pro | ||
| Climate | Air conditioning AC | Free | Pro | |
| Climate control switch panel CCSP | No | No | ||
| Rear climate, left RLHVU | Free | Pro | ||
| Rear climate, right RRHVU | Free | Pro | ||
| Security | Digital key, main UWBBLE-M | Free | Pro | |
| Digital key, satellite UWBBLE-S | Free | Pro | ||
| Fingerprint reader FPM | Free | Pro | ||
| Identity authentication unit IAU | Free | Pro | ||
| Smart key unit SMK | Free | Pro | ||
| Tyres | Tyre pressure monitoring system TPMS | Free | Pro | |
| Audio and navigation | Amplifier AMP | No | No | |
| Audio video navigation AVN | Free | Pro | ||
| Connected car rear cockpit CCRC | No | Pro | ||
| Emergency call E-Call | Free | Pro | ||
| Rear wireless power charger RWPC2022 on only | Free | Pro | ||
| Telematics unit TMU | Free | No | ||
| Wireless power charger WPC | Free | Pro | ||
| Electric drive | 12 V lithium battery P_LBM | Free | Pro | |
| Battery management and low-voltage DC converter BMS/LDC | Free | Pro | ||
| Mild hybrid starter generator MHSG | No | No | ||
| Gateway | Central communication unit, gateway CCU_CGW | Free | Pro | |
| Central communication unit, navigation CCU_CCNF | Free | Pro | ||
| Ethernet switch unit ESU | Free | Pro |
Questions about the GV80
Does Motortune work with the Hyundai GV80?
Yes. It reads fault codes on every unit an adapter reaches. Try Demo mode first, no adapter needed.
What adapter do I need for the GV80?
OBD adapter.
How much does Motortune cost?
Reading is free. Motortune Pro is $18.99 once and covers every car in your garage.
Free to download. Try Demo mode first, no adapter needed.
Coming soon to the App Store and Google Play
