Kia Sorento Hybrid
Type MQ4 · 2021–2024
Works with Motortune. Free: read fault codes, live data, vehicle and unit info.
What you get
Free
- Read fault codesevery unitIncluded
- Live dataengine; each unit with ProIncluded
- Vehicle and unit infoIncluded
Pro $18.99 once
- Clear fault codesIncluded
- AdaptationsIncluded
Adapters and cables
Pick one adapter
See all adaptersControl units 47
| Area | Unit | Fault codes | Live data | Also |
|---|---|---|---|---|
| Engine | Engine ECM | Free | Pro | |
| Transmission | Electronic gear selector E-Shifter | Free | Pro | |
| Shift-by-wire control unit SCU | Free | Pro | ||
| Transmission TCM | Free | Pro | ||
| Drivetrain | All-wheel drive 4WD | Free | Pro | |
| Brakes | Anti-lock brakes ABS | Free | Pro | |
| Anti-lock brakes and stability program ABS/ESP | Free | Pro | ||
| Steering | Motor driven power steering MDPS | Free | Pro | |
| Airbag | Airbag, crash record 1 SRS-E1 | Free | Pro | |
| Airbag, crash record 2 SRS-E2 | Free | Pro | ||
| Occupant classification system OCS | Free | Pro | ||
| Occupant detection system ODS | Free | Pro | ||
| Driver assistance | Advanced driver assistance system ADAS | Free | Pro | |
| Built-in dashcam DVR | Free | Pro | ||
| Driver assistance, parking ADAS-P | Free | Pro | ||
| Front radar FR | Free | Pro | ||
| Front view camera FVC | Free | Pro | ||
| Rear corner radar RCR | Free | Pro | ||
| Rear view camera RVM | Free | Pro | ||
| Surround view monitor system SVMS | Free | Pro | ||
| Instrument cluster | Head-up display HUD | Free | Pro | |
| Instrument cluster IC | Free | Pro | ||
| Body and chassis | Body control module BCM | Free | Pro | |
| Integrated central control unit ICU | Free | Pro | ||
| Multi-function switch MFS | Free | Pro | ||
| Doors | Door area unit DAU | Free | Pro | |
| Power tailgate PTG | Free | Pro | ||
| Power trunk module PTM | Free | Pro | ||
| Seats | Power seat module PSM | Free | Pro | |
| Lighting | Mood lamp module MLM | Free | Pro | |
| Climate | Air conditioning AC | Free | Pro | |
| Rear climate, left RLHVU | Free | Pro | ||
| Rear climate, right RRHVU | Free | Pro | ||
| Security | Identity authentication unit IAU | Free | Pro | |
| Immobiliser IMMO | Free | Pro | ||
| Key transmitter codes TCODE | No | Pro | ||
| Smart key unit SMK | Free | Pro | ||
| Tyres | Tyre pressure monitoring system TPMS | Free | Pro | |
| Audio and navigation | Amplifier AMP | No | No | |
| Audio video navigation AVN | No | Pro | ||
| Emergency call E-Call | Free | Pro | ||
| Wireless power charger WPC | Free | Pro | ||
| Electric drive | Battery management system BMS | Free | Pro | |
| HEV control system HCS | Free | Pro | ||
| Hybrid control and low-voltage DC converter HCU/LDC | Free | Pro | ||
| Hybrid motor control HEV_MCS | Free | Pro | ||
| Pedestrian warning sound VESS | Free | No |
Questions about the Sorento Hybrid
Does Motortune work with the Kia Sorento Hybrid?
Yes. It reads fault codes on every unit an adapter reaches. Try Demo mode first, no adapter needed.
What adapter do I need for the Sorento Hybrid?
OBD adapter.
How much does Motortune cost?
Reading is free. Motortune Pro is $18.99 once and covers every car in your garage.
Free to download. Try Demo mode first, no adapter needed.
Coming soon to the App Store and Google Play
