Kia models
Motortune reads fault codes on all 122 Kia models listed here.
No model matches that.
| Model | Years | ECUs | Service reset | Brakes | Adaptations |
|---|---|---|---|---|---|
| Amanti GH | 2004–2009 | 3 | –no | –no | ✓ |
| Borrego HM | 2009–2011 | 7 | –no | ✓ | ✓ |
| Cadenza VG | 2010–2017 | 24 | ✓ | ✓ | ✓ |
| Cadenza YG | 2017–2021 | 42 | ✓ | ✓ | ✓ |
| Carens FJ | 2000–2007 | 3 | –no | –no | ✓ |
| Carens UN | 2007–2013 | 3 | –no | –no | –no |
| Carens RP | 2014–2019 | 18 | ✓ | ✓ | ✓ |
| Carens KY | 2022–2024 | 23 | –no | –no | ✓ |
| Carnival VQ | 2006–2015 | 5 | –no | ✓ | –no |
| Carnival YP | 2015–2021 | 36 | –no | ✓ | ✓ |
| Carnival YPi | 2020–2023 | 28 | ✓ | ✓ | ✓ |
| Carnival KA4 | 2021–2024 | 37 | –no | –no | –no |
| Cee'd ED | 2006–2013 | 6 | –no | ✓ | ✓ |
| Cee'd JD | 2013–2018 | 16 | ✓ | ✓ | ✓ |
| Ceed CD | 2019–2024 | 38 | ✓ | ✓ | ✓ |
| Ceed Sportswagon CD | 2019–2023 | 38 | ✓ | ✓ | ✓ |
| Ceed Sportswagon Plug-in Hybrid CD | 2020–2024 | 34 | ✓ | ✓ | ✓ |
| Cerato LD | 2003–2009 | 3 | –no | –no | ✓ |
| Cerato TD | 2009–2013 | 7 | –no | –no | ✓ |
| Cerato YD | 2013–2019 | 19 | ✓ | ✓ | ✓ |
| Cerato YDM | 2017–2019 | 18 | ✓ | ✓ | ✓ |
| Cerato BD | 2018–2023 | 36 | ✓ | ✓ | ✓ |
| Cerato BDM | 2019–2023 | 32 | ✓ | ✓ | ✓ |
| Cerato BDPE | 2019–2023 | 26 | ✓ | ✓ | ✓ |
| EV6 CV | 2022–2024 | 58 | –no | ✓ | ✓ |
| Forte TD | 2010–2013 | 10 | –no | ✓ | ✓ |
| Forte YD | 2014–2018 | 18 | –no | –no | ✓ |
| Forte YDM | 2017–2018 | 21 | –no | ✓ | ✓ |
| Forte BDM | 2019–2024 | 32 | –no | ✓ | ✓ |
| Forte BD | 2020–2024 | 30 | –no | ✓ | ✓ |
| K3 BDPE | 2021–2024 | 34 | –no | ✓ | ✓ |
| K5 DL3A | 2020–2024 | 38 | ✓ | –no | –no |
| K5 Hybrid DL3 | 2020–2023 | 37 | ✓ | –no | –no |
| K5 DL3 | 2021–2024 | 32 | ✓ | –no | ✓ |
| K8 GL3 | 2022–2024 | 47 | –no | –no | ✓ |
| K8 Hybrid GL3 | 2023–2023 | 49 | –no | ✓ | ✓ |
| K200 PU | 2023–2024 | 6 | –no | –no | ✓ |
| K900 KH | 2015–2018 | 33 | –no | –no | ✓ |
| K900 RJ | 2019–2024 | 54 | ✓ | ✓ | ✓ |
| K2500 PU | 2004–2024 | 9 | –no | –no | ✓ |
| Magentis MG | 2006–2010 | 3 | –no | –no | ✓ |
| Mohave HM | 2009–2024 | 41 | ✓ | –no | ✓ |
| Morning TA | 2019–2024 | 7 | –no | ✓ | ✓ |
| Morning JAPE | 2020–2024 | 16 | ✓ | ✓ | ✓ |
| Niro Hybrid DE | 2016–2022 | 43 | ✓ | ✓ | ✓ |
| Niro Plug-in Hybrid DE | 2017–2022 | 42 | ✓ | ✓ | ✓ |
| Niro EV DE | 2019–2022 | 33 | ✓ | ✓ | ✓ |
| Niro EV SG2 | 2023–2024 | 45 | –no | ✓ | ✓ |
| Niro Hybrid SG2 | 2023–2024 | 44 | –no | ✓ | ✓ |
| Niro Plug-in Hybrid SG2 | 2023–2024 | 44 | –no | ✓ | ✓ |
| Niro Plus DE EV PBV | 2023–2023 | 28 | –no | –no | –no |
| Niro Plus Hybrid DE PBV | 2023–2023 | 27 | –no | ✓ | ✓ |
| Niro Plus Plug-in Hybrid DE PBV | 2023–2023 | 28 | –no | ✓ | ✓ |
| Opirus GH | 2004–2010 | 3 | –no | –no | ✓ |
| Optima MG | 2006–2010 | 3 | –no | –no | ✓ |
| Optima QF | 2011–2015 | 14 | –no | ✓ | ✓ |
| Optima TF | 2011–2016 | 14 | –no | –no | ✓ |
| Optima TF/QF | 2011–2015 | 16 | –no | ✓ | ✓ |
| Optima Hybrid TF | 2011–2016 | 24 | –no | ✓ | ✓ |
| Optima JF | 2016–2020 | 37 | ✓ | ✓ | ✓ |
| Optima JFA | 2016–2020 | 32 | –no | ✓ | ✓ |
| Optima Hybrid JF | 2016–2020 | 43 | ✓ | ✓ | ✓ |
| Optima Plug-in Hybrid JF | 2016–2020 | 45 | ✓ | ✓ | ✓ |
| Optima JFPE | 2018–2021 | 33 | ✓ | ✓ | ✓ |
| Pegas AB | 2018–2024 | 11 | ✓ | ✓ | ✓ |
| Picanto SA | 2003–2011 | 3 | –no | –no | ✓ |
| Picanto TA | 2012–2024 | 7 | –no | ✓ | ✓ |
| Picanto JA | 2017–2023 | 21 | ✓ | ✓ | –no |
| ProCeed CD | 2019–2024 | 38 | ✓ | ✓ | ✓ |
| Quoris KH | 2013–2018 | 34 | ✓ | –no | ✓ |
| Rio JB | 2005–2012 | 3 | –no | –no | ✓ |
| Rio QBR | 2012–2018 | 7 | –no | ✓ | ✓ |
| Rio UB | 2012–2018 | 9 | –no | ✓ | ✓ |
| Rio SC | 2017–2023 | 22 | ✓ | ✓ | ✓ |
| Rio YB | 2017–2023 | 25 | ✓ | ✓ | ✓ |
| Rio FB | 2018–2023 | 15 | ✓ | ✓ | ✓ |
| Rondo UN | 2007–2012 | 3 | –no | –no | ✓ |
| Rondo RP | 2014–2021 | 20 | ✓ | ✓ | ✓ |
| Sedona VQ | 2006–2014 | 10 | –no | ✓ | ✓ |
| Sedona YP | 2015–2021 | 35 | –no | ✓ | ✓ |
| Sedona YPPE | 2018–2021 | 26 | –no | ✓ | ✓ |
| Seltos SP2 | 2019–2024 | 43 | ✓ | ✓ | ✓ |
| Seltos SP2 | 2020–2023 | 28 | ✓ | –no | ✓ |
| Seltos SP2i | 2020–2024 | 20 | ✓ | –no | ✓ |
| Seltos SP2C | 2023–2024 | 25 | –no | ✓ | ✓ |
| Soluto AB | 2019–2024 | 11 | ✓ | ✓ | ✓ |
| Sonet QY | 2020–2024 | 21 | ✓ | –no | ✓ |
| Sorento BL | 2002–2010 | 3 | –no | –no | ✓ |
| Sorento XM | 2009–2021 | 17 | ✓ | –no | ✓ |
| Sorento XMA | 2011–2015 | 12 | –no | ✓ | ✓ |
| Sorento UM | 2015–2024 | 39 | ✓ | ✓ | ✓ |
| Sorento UMA | 2016–2020 | 36 | –no | ✓ | ✓ |
| Sorento MQ4 | 2020–2024 | 39 | –no | –no | ✓ |
| Sorento MQ4A | 2021–2023 | 40 | –no | –no | –no |
| Sorento Hybrid MQ4 | 2021–2024 | 47 | –no | –no | ✓ |
| Sorento Plug-in Hybrid MQ4 | 2021–2024 | 48 | –no | –no | –no |
| Soul AM | 2009–2014 | 12 | –no | ✓ | ✓ |
| Soul PS | 2013–2019 | 25 | ✓ | ✓ | ✓ |
| Soul EV PS | 2014–2020 | 15 | ✓ | ✓ | ✓ |
| Soul SK3 | 2019–2024 | 33 | ✓ | ✓ | ✓ |
| Soul SK3A | 2019–2020 | 24 | –no | ✓ | ✓ |
| Soul EV SK3 | 2019–2024 | 33 | ✓ | ✓ | ✓ |
| Spectra LD | 2004–2009 | 3 | –no | –no | ✓ |
| Sportage KM | 2005–2010 | 3 | –no | –no | ✓ |
| Sportage SL | 2011–2022 | 12 | –no | –no | ✓ |
| Sportage SLE | 2011–2016 | 11 | –no | –no | ✓ |
| Sportage QL | 2016–2024 | 34 | ✓ | ✓ | ✓ |
| Sportage QLE | 2016–2022 | 31 | ✓ | ✓ | ✓ |
| Sportage NQ5 | 2022–2024 | 52 | –no | ✓ | ✓ |
| Sportage NQ5A | 2022–2024 | 39 | –no | ✓ | ✓ |
| Sportage NQ5E | 2022–2024 | 39 | –no | ✓ | ✓ |
| Sportage Hybrid NQ5E | 2022–2023 | 39 | –no | ✓ | ✓ |
| Sportage Plug-in Hybrid NQ5E | 2022–2023 | 44 | –no | ✓ | –no |
| Sportage Hybrid NQ5 | 2023–2023 | 36 | –no | ✓ | ✓ |
| Sportage Plug-in Hybrid NQ5 | 2023–2023 | 38 | –no | ✓ | –no |
| Stinger CK | 2018–2023 | 45 | ✓ | ✓ | ✓ |
| Stonic YB CUV | 2018–2024 | 26 | ✓ | ✓ | ✓ |
| Stonic QE | 2020–2023 | 14 | –no | –no | ✓ |
| Telluride ON | 2020–2024 | 45 | ✓ | ✓ | ✓ |
| Venga YN | 2010–2020 | 8 | –no | ✓ | ✓ |
| XCeed CD CUV | 2020–2024 | 36 | ✓ | –no | ✓ |
| XCeed Plug-in Hybrid CD CUV | 2020–2023 | 34 | ✓ | ✓ | ✓ |
Coverage is mapped from a diagnostic catalog of these models and is provided as-is, with no warranty. Confirm with Demo mode and the in-app compatibility check before relying on any result. Motortune is an independent diagnostic tool and is not affiliated with, sponsored by, or endorsed by any vehicle manufacturer or its brands. Make, model and control-unit names appear here only to describe vehicle compatibility. All trademarks remain the property of their respective owners.