Hyundai Sonata Hybrid
Type DN8 · 2020–2025
Works with Motortune. Free: read fault codes, live data, vehicle and unit info.
What you get
Free
- Read fault codesevery unitIncluded
- Live dataengine; each unit with ProIncluded
- Vehicle and unit infoIncluded
Pro $18.99 once
- Clear fault codesIncluded
- BrakesIncluded
- AdaptationsIncluded
Adapters and cables
Pick one adapter
See all adaptersControl units 70
| Area | Unit | Fault codes | Live data | Also |
|---|---|---|---|---|
| Engine | Engine ECM | Free | Pro | |
| Oil pump unit OPU | No | No | ||
| Transmission | Electronic gear selector E-Shifter | Free | Pro | |
| Shift-by-wire control unit SCU | Free | Pro | ||
| Transmission TCM | Free | Pro | ||
| Brakes | Anti-lock brakes ABS | Free | Pro | |
| Anti-lock brakes and stability program ABS/ESP | Free | Pro | ||
| Steering | Motor driven power steering MDPS | Free | Pro | |
| Steering wheel remote control SWRC | Free | Pro | ||
| Airbag | Airbag, crash record 1 SRS-E1 | Free | Pro | |
| Airbag, crash record 2 SRS-E2 | Free | Pro | ||
| Occupant classification system OCS | Free | Pro | ||
| Driver assistance | Advanced driver assistance system ADAS | Free | Pro | |
| Around view monitor system AVMS | Free | Pro | ||
| Built-in cam BC | Free | Pro | ||
| Built-in dashcam DVR | Free | Pro | ||
| Front radar FR | Free | Pro | ||
| Front view camera FVC | Free | Pro | ||
| Parking assistance, control ADAS_P_MCU | Free | Pro | ||
| Parking assistance, vision ADAS_P_VPU | No | No | ||
| Parking guide system PGS | Free | Pro | ||
| Rear corner radar, left RCR-L | Free | Pro | ||
| Rear corner radar, right RCR-R | Free | Pro | ||
| Rear occupant alert ROA | Free | No | ||
| Rear view camera RVM | No | Pro | ||
| Vehicle control system VCS | Free | Pro | ||
| Instrument cluster | Head-up display HUD | Free | Pro | |
| Instrument cluster IC | Free | Pro | ||
| Body and chassis | Body control module BCM | Free | Pro | |
| Integrated central control unit ICU | Free | Pro | ||
| Multi-function switch MFS | Free | Pro | ||
| Power-net domain control PDC | Free | Pro | ||
| Doors | Door area unit DAU | Free | Pro | |
| Door handle sensor, front left DHS-FL | Free | Pro | ||
| Door handle sensor, front right DHS-FR | Free | Pro | ||
| Driver door module DDM | Free | Pro | ||
| Power trunk module PTM | Free | Pro | ||
| Seats | Assist power seat switch APSS | Free | Pro | |
| Assist power seat unit APSU | Free | Pro | ||
| Driver power seat switch DPSS | Free | Pro | ||
| Power seat module PSM | Free | Pro | ||
| Seat heating and ventilation, front SCU-F | Free | Pro | ||
| Seat heating and ventilation, rear SCU-R | Free | Pro | ||
| Lighting | Mood lamp module MLM | Free | Pro | |
| Climate | Air conditioning AC | Free | Pro | |
| Security | Digital key, main UWBBLE-M | Free | Pro | |
| Digital key, satellite UWBBLE-S | Free | Pro | ||
| Fingerprint reader FPM | Free | Pro | ||
| Identity authentication unit IAU | Free | Pro | ||
| Immobiliser IMMO | Free | Pro | ||
| Key transmitter codes TCODE | No | Pro | ||
| Smart key unit SMK | Free | Pro | ||
| Tyres | Tyre pressure monitoring system TPMS | Free | Pro | |
| Audio and navigation | Amplifier AMP | No | No | |
| Audio video navigation AVN | No | Pro | ||
| Connected car navigation cockpit CCNC | Free | Pro | ||
| Data connectivity unit DCU | Free | Pro | ||
| Multimedia keyboard MKBD | Free | No | ||
| Telematics unit TMU | Free | No | ||
| Wireless power charger WPC | Free | Pro | ||
| Electric drive | 12 V lithium battery P_LBM | Free | Pro | |
| Battery management system BMS | Free | Pro | ||
| HEV control system HCS | Free | Pro | ||
| Hybrid control and low-voltage DC converter HCU/LDC | Free | Pro | ||
| Hybrid motor control HEV_MCS | Free | Pro | ||
| Pedestrian warning sound VESS | Free | No | ||
| Solar DC converter SDC | Free | Pro | ||
| Gateway | Central communication unit, gateway CCU_CGW | Free | Pro | |
| Central communication unit, navigation CCU_CCNF | Free | Pro | ||
| Other | Electronic toll collection system ETCS | Free | No |
Questions about the Sonata Hybrid
Does Motortune work with the Hyundai Sonata Hybrid?
Yes. It reads fault codes on every unit an adapter reaches. Try Demo mode first, no adapter needed.
What adapter do I need for the Sonata Hybrid?
OBD adapter.
How much does Motortune cost?
Reading is free. Motortune Pro is $18.99 once and covers every car in your garage.
Free to download. Try Demo mode first, no adapter needed.
Coming soon to the App Store and Google Play
