Hyundai Sonata Plug-in Hybrid
Type LF · 2016–2019
Works with Motortune. Free: read fault codes, live data, vehicle and unit info.
What you get
Free
- Read fault codesevery unitIncluded
- Live dataengine; each unit with ProIncluded
- Vehicle and unit infoIncluded
Pro $18.99 once
- Clear fault codesIncluded
- BrakesIncluded
- AdaptationsIncluded
Adapters and cables
Pick one adapter
See all adaptersControl units 39
| Area | Unit | Fault codes | Live data | Also |
|---|---|---|---|---|
| Engine | Active air flap AAF | Free | Pro | |
| Engine ECM | Free | Pro | ||
| Transmission | Transmission TCM | Free | Pro | |
| Brakes | Electronic parking brake EPB | Free | Pro | |
| Stability program and active hydraulic booster ESP/AHB | Free | Pro | ||
| Steering | Electronic power steering EPSup to 2017 only | Free | Pro | |
| Motor driven power steering MDPS2018 on only | Free | Pro | ||
| Airbag | Airbag, crash record 1 SRS-E1 | Free | Pro | |
| Airbag, crash record 2 SRS-E2 | Free | Pro | ||
| Occupant classification system OCS | Free | Pro | ||
| Driver assistance | Blind spot detection, left BSD-L | Free | Pro | |
| Blind spot detection, right BSD-R | Free | Pro | ||
| Cruise control system CCSup to 2017 only | Free | Pro | ||
| Lane departure warning system LDWSup to 2017 only | Free | Pro | ||
| Multi-function camera MFC2018 on only | Free | Pro | ||
| Parking guide system PGS2018 on only | Free | Pro | ||
| Smart cruise control SCC2018 on only | Free | Pro | ||
| Smart parking assist system SPAS2018 on only | Free | Pro | ||
| Vehicle control system VCS2018 on only | Free | Pro | ||
| Instrument cluster | Instrument cluster IC | Free | Pro | |
| Body and chassis | Body control module BCM | Free | Pro | |
| Smart junction block SJB | Free | Pro | ||
| Doors | Assist door module ADM | Free | Pro | |
| Driver door module DDM | Free | Pro | ||
| Seats | Power seat module PSM | Free | Pro | |
| Lighting | Adaptive front lighting system AFLS2018 on only | Free | Pro | |
| Climate | Air conditioning AC | Free | Pro | |
| Security | Smart key unit SMK | Free | Pro | |
| Tyres | Tyre pressure monitoring system TPMS | Free | Pro | |
| Audio and navigation | Amplifier AMP | No | No | |
| CD player CDP2018 on only | Free | No | ||
| Telematics unit TMUup to 2017 only | Free | No | ||
| Wireless power charger WPC2018 on only | Free | Pro | ||
| Electric drive | Battery management system BMS | Free | Pro | |
| HEV control system HCS | Free | Pro | ||
| Hybrid control and low-voltage DC converter HCU/LDC | Free | Pro | ||
| On-board charger OBC | Free | Pro | ||
| Pedestrian warning sound VESS | Free | No | ||
| Gateway | Central gateway CGW | Free | No |
Questions about the Sonata Plug-in Hybrid
Does Motortune work with the Hyundai Sonata Plug-in Hybrid?
Yes. It reads fault codes on every unit an adapter reaches. Try Demo mode first, no adapter needed.
What adapter do I need for the Sonata Plug-in Hybrid?
OBD adapter.
How much does Motortune cost?
Reading is free. Motortune Pro is $18.99 once and covers every car in your garage.
Free to download. Try Demo mode first, no adapter needed.
Coming soon to the App Store and Google Play
